Summary - 194 battles.
Dmg % Effect Skill Ability Skill H/M Skill Acc% Skill Low/Avg/High Base Counter Counter M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% TTL DMG
Hakusaku 17.10 % 4588 60990 4685 66 / 17 79.52 % 531 / 924.1 / 1261 0.00 % 0.00 % 975 / 3359 19 / 164 4334 2 / 20.5 / 48 183 / 66 20 / 51.3 / 91 73.49 % 10.38 % 150934
Eticket 3.88 % 218 10877 103 38 / 0 100.00 % 124 / 286.2 / 638 0.00 % 0.00 % 2164 / 20754 34 / 766 22918 0 / 27.1 / 49 800 / 851 43 / 63.6 / 93 48.46 % 4.25 % 34268
Benny 26.48 % 144 123061 0 312 / 34 90.17 % 196 / 394.4 / 685 0.00 % 0.00 % 21757 / 88593 227 / 1812 110350 28 / 48.9 / 74 2039 / 322 72 / 95.8 / 118 86.36 % 11.13 % 233706
Ginger 4.95 % 330 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0.00 % 3379 / 39991 48 / 1126 43370 22 / 35.5 / 50 1174 / 223 46 / 70.4 / 86 84.04 % 4.09 % 43700
Sassafras 22.67 % 166 74437 21552 129 / 4 96.99 % 138 / 577.0 / 803 0.00 % 0.00 % 10052 / 93872 46 / 854 103924 51 / 109.9 / 165 900 / 220 144 / 218.5 / 265 80.36 % 5.11 % 200079
Etoile 6.48 % 478 11255 0 110 / 0 100.00 % 17 / 102.3 / 216 0.00 % 0.00 % 4620 / 40873 65 / 1120 45493 23 / 36.5 / 53 1185 / 238 53 / 71.1 / 86 83.27 % 5.49 % 57226
Pixiehawk 18.32 % 63 63132 21354 135 / 1 99.26 % 59 / 467.6 / 689 0.00 % 0.00 % 6198 / 70901 30 / 729 77099 48 / 97.3 / 139 759 / 132 165 / 206.6 / 252 85.19 % 3.95 % 161648
Spit 0.10 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 887
Totals 100.00 % 5987 343752 47694 790 / 56 93.38 % 17 / 435.1 / 1261 0.00 % 0.00 % 49145 / 358343 469 / 6571 407488 0 / 54.5 / 165 7040 / 2052 20 / 104.8 / 265 77.43 % 6.66 % 882448


Summary - 194 battles.
Item Num. Drops Drop % Avg. Drops
puk egg 41 21.13 % 1.00
wind crystal 466 96.91 % 2.48
beastmen's seal 14 7.22 % 1.00
puk wing 55 28.35 % 1.00
Kindred's seal 12 6.19 % 1.00
vial of chimera blood 29 14.95 % 1.00


Item Enemy Drops Kills Drop % Avg. Drops
beastmen's seal Sea Puk 14 194 7.22 % 1.00
Kindred's seal Sea Puk 12 194 6.19 % 1.00
puk egg Sea Puk 41 194 21.13 % 1.00
puk wing Sea Puk 55 194 28.35 % 1.00
vial of chimera blood Sea Puk 29 194 14.95 % 1.00
wind crystal Sea Puk 466 194 96.91 % 2.48


Enemy Item Drops Kills Drop % Avg. Drops
Mamool Ja Stabler 0
Sea Puk puk egg 41 194 21.13 % 1.00
wind crystal 466 194 96.91 % 2.48
beastmen's seal 14 194 7.22 % 1.00
puk wing 55 194 28.35 % 1.00
Kindred's seal 12 194 6.19 % 1.00
vial of chimera blood 29 194 14.95 % 1.00
Skoffin 0