Summary - 42 battles.
Dmg % Effect Skill Ability Skill H/M Skill Acc% Skill Low/Avg/High Base Counter Counter M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% TTL DMG
Eticket 3.39 % 35 2072 20 4 / 0 100.00 % 329 / 518.0 / 614 0.00 % 0.00 % 779 / 3558 11 / 112 4337 6 / 31.8 / 49 123 / 124 44 / 70.8 / 87 49.80 % 8.94 % 6464
Hakusaku 13.24 % 975 9934 555 9 / 4 69.23 % 826 / 1103.8 / 1290 0.00 % 0.00 % 0 / 5 0 / 1 5 5 / 5.0 / 5 1 / 39 0 / 0.0 / 0 2.50 % 0.00 % 25223
Hisabo 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0
Spit 0.09 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 163
Sassafras 24.74 % 23 18407 5854 31 / 0 100.00 % 128 / 593.8 / 804 0.00 % 0.00 % 1263 / 21598 6 / 182 22861 79 / 118.7 / 168 188 / 41 190 / 210.5 / 238 82.10 % 3.19 % 47145
Pixiehawk 17.65 % 27 12853 4631 27 / 1 96.43 % 106 / 476.0 / 730 0.00 % 0.00 % 2194 / 13933 10 / 138 16127 57 / 101.0 / 146 148 / 28 175 / 219.4 / 267 84.09 % 6.76 % 33638
Etoile 5.95 % 95 1974 0 23 / 0 100.00 % 21 / 85.8 / 216 0.00 % 0.00 % 1211 / 8055 16 / 212 9266 28 / 38.0 / 53 228 / 56 63 / 75.7 / 90 80.28 % 7.02 % 11335
Benny 30.23 % 77 32847 0 62 / 0 100.00 % 248 / 529.8 / 738 0.00 % 0.00 % 5054 / 19624 26 / 207 24678 47 / 94.8 / 135 233 / 65 146 / 194.4 / 239 78.19 % 11.16 % 57602
Ginger 4.72 % 62 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0.00 % 974 / 7967 14 / 223 8941 25 / 35.7 / 49 237 / 56 56 / 69.6 / 84 80.89 % 5.91 % 9003
Totals 100.00 % 1294 78087 11060 156 / 5 96.89 % 21 / 500.6 / 1290 0.00 % 0.00 % 11475 / 74740 83 / 1075 86215 5 / 69.5 / 168 1158 / 409 44 / 138.3 / 267 73.90 % 7.17 % 190573


Summary - 42 battles.
Item Num. Drops Drop % Avg. Drops
vial of chimera blood 7 16.67 % 1.00
beastmen's seal 3 7.14 % 1.00
wind crystal 86 95.24 % 2.15
puk wing 6 14.29 % 1.00
puk egg 6 14.29 % 1.00
Kindred's seal 1 2.38 % 1.00


Item Enemy Drops Kills Drop % Avg. Drops
beastmen's seal Sea Puk 3 42 7.14 % 1.00
Kindred's seal Sea Puk 1 42 2.38 % 1.00
puk egg Sea Puk 6 42 14.29 % 1.00
puk wing Sea Puk 6 42 14.29 % 1.00
vial of chimera blood Sea Puk 7 42 16.67 % 1.00
wind crystal Sea Puk 86 42 95.24 % 2.15


Enemy Item Drops Kills Drop % Avg. Drops
Sea Puk vial of chimera blood 7 42 16.67 % 1.00
beastmen's seal 3 42 7.14 % 1.00
wind crystal 86 42 95.24 % 2.15
puk wing 6 42 14.29 % 1.00
puk egg 6 42 14.29 % 1.00
Kindred's seal 1 42 2.38 % 1.00